SP-75
SP-75
The SP-75 shop press operates with 150,000 lbs. of available pressure to be applied to push, on or off, bearings, gears, bushings or any other part that requires a consistent force to remove.
SKU: model-sp-75
Call 800-821-7320 for Pricing Call For Pricing
Features:
- Full capacity in any position
- Optional safety guards available
- Gray Manufacturing engineered and built power units
The SP-75 shop press features full capacity side-to-side adjustment, a four-way mountable air/hydraulic pump, precision control, quick exhaust, a winch cable for raising and lowering the bolster and an adjustable bolster with six positions and a wide throat.
SP-75 | US Units | Metric |
---|---|---|
Capacity | 150,000 lbs | 68,038.86 kg |
Power Source | Air/Hydraulic | Air/Hydraulic |
Stroke | 8 3/4″ | 22.23 cm |
Horizontal Ram Travel | 32″ | 81.28 cm |
Throat Width | 50″ | 127 cm |
Inside Throat Depth | 8″ | 20.32 cm |
Outside Throat Depth | 14″ | 35.56 cm |
Required Air Pressure | 120-200 PSI | 8.3-13.8 Bar |
Bolster Adj. Increments | 6″ | 15.24 cm |
Vertical Throat Min | 9 1/2″ | 24.13 cm |
Vertical Throat Max | 39 1/2″ | 100.33 cm |
Overall Depth | 44″ | 111.76 cm |
Overall Width | 78″ | 198.12 cm |
Overall Height | 85″ | 215.9 cm |
Floor Space Dimensions | 62″ x 44″ | 157.48 cm x 111.76 cm |
Very good customer service and products. The customer service was professional and very quick about helping me with my new products that I had ordered. Just all around a great product and people,